13.46Dec 04, 2025 EOD
| Bridge Securities Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530249 | NSE Symbol: | - | P/E(TTM): | 48.07 |
| ISIN Demat: | INE958C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.28 |
| Book Value(₹): | 1.24 | Market Cap(₹Cr.): | 52.33 | Face Value(₹): | 1.00 |
| Bridge Securities Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 530249 | |
| NSE Symbol: | - | |
| P/E(TTM): | 48.07 | |
| ISIN Demat: | INE958C01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.28 | |
| Book Value(₹): | 1.24 | |
| Market Cap(₹Cr.): | 52.33 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.46Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.17 (1.28 %) |
N.A
|
| Open(₹) |
13.29
|
N.A
|
| Prev Close(₹) |
13.29
|
N.A
|
| Volume |
75763
|
N.A
|
| Today's Range(₹) |
13.49 - 11.66
|
N.A
|
| 52-Week Range(₹) |
15.92 - 11.66
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|